{ SOB } MrQuePa 0,100 | jayspanner 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.922 | 1.846 |
| Ratio | 1.20 | 1.00 |
| Competing in | Expert League | Expert League |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 57.24% | 42.76% |
| Skill gain when winning next confrontation | +1.71 | +2.29 |
| Skill loss when losing next confrontation | -2.29 | -1.71 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 994 (631 more kills) | 363 (631 less kills) |
| Deaths | 829 (467 more deaths) | 362 (467 less deaths) |
| Suicides | 23 (8 more suicides) | 15 (8 less suicides) |
| Winstreak | 11 (1 more winstreaks) | 10 (1 less winstreaks) |
| Losestreak | -13 (4 less losestreaks) | -9 (4 more losestreaks) |
Experience | ||
| Connections | 204 (145 more connections) | 59 (145 less connections) |
| Rounds | 348 (192 more rounds) | 156 (192 less rounds) |
| You can also compare { SOB } MrQuePa to: |
|---|
| Kohrr |
| perecro |
| Pke |
| OMAR |
| discraxes |
| CptSebkill |
| joe |
| Martin_King |
| Alvaro_EC_11 |
| KICHO |
| Mountebank |
| AcToNa |
| Besica Putha |
| eXempt |
| Nawar |
| EnterName |
| Rimas |
| [OGHF]Old |