{ SOB } MrQuePa ![]() | AcToNa ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.847 | 1.468 |
Ratio | 1.18 | 0.91 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 81.03% | 18.97% |
Skill gain when winning next confrontation | +0.76 | +3.24 |
Skill loss when losing next confrontation | -3.24 | -0.76 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (1.62926 less assistskills) | 1.62926 (1.62926 more assistskills) |
History | ||
Kills | 832 (783 more kills) | 49 (783 less kills) |
Deaths | 708 (654 more deaths) | 54 (654 less deaths) |
Suicides | 18 (18 more suicides) | 0 (18 less suicides) |
Winstreak | 11 (7 more winstreaks) | 4 (7 less winstreaks) |
Losestreak | -13 (4 less losestreaks) | -9 (4 more losestreaks) |
Experience | ||
Connections | 176 (166 more connections) | 10 (166 less connections) |
Rounds | 301 (277 more rounds) | 24 (277 less rounds) |
You can also compare { SOB } MrQuePa to: |
---|
mrdeluxe |
rfrancoeur000 |
Slender |
Siri |
ExcEption |
M4hm07d |
BigDawg |
Bellator Dei |
thesiuuu_guy |
Lunatic Fringe |
Lewism9 |
WangPin |
OliverT |
MITTEL |
Edik_Kotik |
game |
NOHCHO |
Smarticus |