[OGHF]Wildcat 100,0 | [OGHF]CAPTAIN T 1,99 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.724 | 1.693 |
| Ratio | 0.60 | 0.61 |
| Competing in | Expert League | Expert League |
| Win Rate | 75% | 25% |
Your Chances | ||
| Probability to win next confrontation | 52.96% | 47.04% |
| Skill gain when winning next confrontation | +1.88 | +2.12 |
| Skill loss when losing next confrontation | -2.12 | -1.88 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 670 (430 more kills) | 240 (430 less kills) |
| Deaths | 1116 (723 more deaths) | 393 (723 less deaths) |
| Suicides | 110 (68 more suicides) | 42 (68 less suicides) |
| Winstreak | 8 (0 more winstreaks) | 8 (0 less winstreaks) |
| Losestreak | -17 (4 more losestreaks) | -21 (4 less losestreaks) |
Experience | ||
| Connections | 502 (308 more connections) | 194 (308 less connections) |
| Rounds | 729 (535 more rounds) | 194 (535 less rounds) |
| You can also compare [OGHF]Wildcat to: |
|---|
| ThorsHammer |
| igorewaa |
| Edik_Kotik |
| [OGHF]FatherTed |
| khudkush bambar |
| Nappi |
| AA346 |
| Horschte |
| Barq |
| Fickschnitzl |
| kayra |
| LukasB |
| m1doo |
| EL RUSO |
| MadMax |
| Tanne |
| Traqu |
| garfield ><> |