Doc Martin ![]() | Horschte ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.675 | 1.543 |
Ratio | 0.60 | 0.86 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 62.40% | 37.60% |
Skill gain when winning next confrontation | +1.50 | +2.50 |
Skill loss when losing next confrontation | -2.50 | -1.50 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 599 (494 more kills) | 105 (494 less kills) |
Deaths | 992 (870 more deaths) | 122 (870 less deaths) |
Suicides | 104 (90 more suicides) | 14 (90 less suicides) |
Winstreak | 8 (1 more winstreaks) | 7 (1 less winstreaks) |
Losestreak | -17 (3 more losestreaks) | -20 (3 less losestreaks) |
Experience | ||
Connections | 445 (414 more connections) | 31 (414 less connections) |
Rounds | 653 (594 more rounds) | 59 (594 less rounds) |
You can also compare Doc Martin to: |
---|
ggp |
Pappion |
EVIL |
Krabath |
CAIIIKA |
pyser |
King KaSHyaPa |
haniked |
Idle |
KILLEMALL |
E .THan (: |
DemonEye666 |
malek |
Martin |
Sanya |
[OGHF]Thrasher |
[OGHF]aoronus |
TigerSaw |