Doc Martin ![]() | --- ![]() | |
---|---|---|
Current Facts for 26 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.675 | 1.765 |
Ratio | 0.60 | 0.80 |
Competing in | Expert League | Expert League |
Win Rate | 54% | 46% |
Your Chances | ||
Probability to win next confrontation | 41.49% | 58.51% |
Skill gain when winning next confrontation | +2.34 | +1.66 |
Skill loss when losing next confrontation | -1.66 | -2.34 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 599 (522 less kills) | 1121 (522 more kills) |
Deaths | 992 (403 less deaths) | 1395 (403 more deaths) |
Suicides | 104 (9 more suicides) | 95 (9 less suicides) |
Winstreak | 8 (4 less winstreaks) | 12 (4 more winstreaks) |
Losestreak | -17 (3 less losestreaks) | -14 (3 more losestreaks) |
Experience | ||
Connections | 445 (60 more connections) | 385 (60 less connections) |
Rounds | 653 (252 less rounds) | 905 (252 more rounds) |
You can also compare Doc Martin to: |
---|
[OGHF]Flatsix |
Nappi |
E .THan (: |
zigzag |
babafoze |
666 |
EL_RUSO |
SaulPF14 |
Loctar |
m3rC |
Szoli |
kifjeff |
Kovi |
Hirose |
slime |
{ SOB } MrQuePa |
XD_SL0M0 |
Angry McGunface |