Hican ![]() | ramonelunicoyosolo ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.083 | 1.974 |
Ratio | 1.00 | 2.61 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 3.17% | 96.83% |
Skill gain when winning next confrontation | +3.87 | +0.13 |
Skill loss when losing next confrontation | -0.13 | -3.87 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 5 (5007 less kills) | 5012 (5007 more kills) |
Deaths | 5 (1914 less deaths) | 1919 (1914 more deaths) |
Suicides | 0 (142 less suicides) | 142 (142 more suicides) |
Winstreak | 3 (28 less winstreaks) | 31 (28 more winstreaks) |
Losestreak | -3 (5 more losestreaks) | -8 (5 less losestreaks) |
Experience | ||
Connections | 1 (1264 less connections) | 1265 (1264 more connections) |
Rounds | 1 (2285 less rounds) | 2286 (2285 more rounds) |
You can also compare Hican to: |
---|
ramonelunicoyosolo |
Kowalsky |
MAXIMUS |