[OGHF]StaniKT ![]() | gamesforpa21 ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.798 | 1.296 |
Ratio | 1.78 | 1.00 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 87.28% | 12.72% |
Skill gain when winning next confrontation | +0.51 | +3.49 |
Skill loss when losing next confrontation | -3.49 | -0.51 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 651 (623 more kills) | 28 (623 less kills) |
Deaths | 365 (337 more deaths) | 28 (337 less deaths) |
Suicides | 10 (9 more suicides) | 1 (9 less suicides) |
Winstreak | 21 (16 more winstreaks) | 5 (16 less winstreaks) |
Losestreak | -6 (1 less losestreaks) | -5 (1 more losestreaks) |
Experience | ||
Connections | 68 (57 more connections) | 11 (57 less connections) |
Rounds | 134 (114 more rounds) | 20 (114 less rounds) |
You can also compare [OGHF]StaniKT to: |
---|
Kun Aguero |
Fredy |
Brother#826 |
KULKUNS |
TAG_YANKIE |
[310000] |
ACS |
RAMBO |
Julia |
[OGHF]Punto |
sameer |
tedy |
Road1 |
[OGHF]Ady |
[OGHF]Old |
lossk |
Moses |
ulele |