[OGHF]Thrasher ![]() | Tex ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.666 | 997 |
Ratio | 0.92 | 0.00 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 92.87% | 7.13% |
Skill gain when winning next confrontation | +0.29 | +3.71 |
Skill loss when losing next confrontation | -3.71 | -0.29 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 282 (282 more kills) | 0 (282 less kills) |
Deaths | 306 (304 more deaths) | 2 (304 less deaths) |
Suicides | 12 (12 more suicides) | 0 (12 less suicides) |
Winstreak | 12 (12 more winstreaks) | 0 (12 less winstreaks) |
Losestreak | -11 (9 less losestreaks) | -2 (9 more losestreaks) |
Experience | ||
Connections | 67 (66 more connections) | 1 (66 less connections) |
Rounds | 83 (82 more rounds) | 1 (82 less rounds) |
You can also compare [OGHF]Thrasher to: |
---|
LORDofDEMTiNGS |
[OGHF]Old |
Dutchy1964 |
Default |
rOLANd_kRAMp |
gbr |
[OGHF]Wildcat |
Apollo |
[OGHF]Ady |
|BBZ|**Lucky |
HUNTER |
Bliss |
Jack |
Hob Goblin |
Kill Me ASAP:-) |
Tanne |
X$T Dimanes |
XXL |