| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- artas1608![]() 0,100 | 28 kills: 15, deaths: 13 | 54% | 1.328 Premier League | 3.03% +3.88 skill (1) | ||
- CoBrA__65![]() 0,100 | 24 kills: 11, deaths: 13 | 46% | 1.509 Expert League | 1.53% +3.94 skill (1) | ||
- KANEOLD![]() 2,98 | 21 kills: 11, deaths: 10 | 52% | 1.626 Expert League | 0.99% +3.96 skill (1) | ||
- Schtrauss![]() 0,100 | 9 kills: 5, deaths: 4 | 56% | 1.626 Expert League | 0.99% +3.96 skill (1) | ||
- 13ooooPV![]() 0,100 | 8 kills: 4, deaths: 4 | 50% | 1.158 Major League | 5.65% +3.77 skill (1) | ||
- Scruffy3![]() 0,100 | 7 kills: 5, deaths: 2 | 71% | 1.466 Expert League | 1.80% +3.93 skill (1) | ||
- Tom_minator![]() 0,100 | 7 kills: 5, deaths: 2 | 71% | 1.476 Expert League | 1.74% +3.93 skill (1) | ||
- TRITON67![]() 0,100 | 6 kills: 3, deaths: 3 | 50% | 1.502 Expert League | 1.57% +3.94 skill (1) | ||
- JEKA12345![]() 0,100 | 6 kills: 3, deaths: 3 | 50% | 1.398 Premier League | 2.33% +3.91 skill (1) | ||
- AUDAX67![]() 0,100 | 4 kills: 1, deaths: 3 | 25% | 532 Bootcamp League | 39.83% +2.41 skill (1) | ||
- lllllru![]() 0,100 | 4 kills: 1, deaths: 3 | 25% | 1.698 Expert League | 0.75% +3.97 skill (1) | ||
- Pepouze![]() 0,100 | 3 kills: 1, deaths: 2 | 33% | 514 Not Qualified | 41.55% +2.34 skill (1) | ||
- paok re mounia![]() 0,100 | 3 kills: 1, deaths: 2 | 33% | 490 Not Qualified | 43.81% +2.25 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| AUDAX67 Better avoid this opponent next time |
| Skill Booster |
![]() |
| lllllru Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| paok re mounia Collect your easy points here |
| Skill Sponsor |
![]() |
| Scruffy3 Paid his dues, better thank this opponent next time around |