| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- -MACTEP-![]() 0,100 | 62 kills: 25, deaths: 37 | 40% | 1.486 Expert League | 53.10% +1.88 skill (1) | ||
- JAKOB1SHOE![]() 0,100 | 18 kills: 8, deaths: 10 | 44% | 1.685 Expert League | 34.54% +2.62 skill (1) | ||
- alox666![]() 0,100 | 16 kills: 7, deaths: 9 | 44% | 1.579 Expert League | 44.12% +2.24 skill (1) | ||
- Johny_Crash![]() 0,100 | 15 kills: 10, deaths: 5 | 67% | 1.525 Expert League | 49.32% +2.03 skill (1) | ||
- Wyreman![]() 0,100 | 12 kills: 6, deaths: 6 | 50% | 1.151 Not Qualified | 80.32% +0.79 skill (1) | ||
- XanTaa![]() 0,100 | 12 kills: 6, deaths: 6 | 50% | 1.538 Expert League | 48.09% +2.08 skill (1) | ||
- evrmfull![]() 0,100 | 11 kills: 9, deaths: 2 | 82% | 1.318 Premier League | 68.27% +1.27 skill (1) | ||
- A_Litvenenko![]() 0,100 | 10 kills: 7, deaths: 3 | 70% | 1.453 Expert League | 56.18% +1.75 skill (1) | ||
- nilya1234![]() 0,100 | 7 kills: 3, deaths: 4 | 43% | 1.527 Expert League | 49.09% +2.04 skill (1) | ||
- iatp2026![]() 0,100 | 3 kills: 1, deaths: 2 | 33% | 1.661 Expert League | 36.57% +2.54 skill (1) | ||
- TehTune![]() 0,100 | 1 kills: 0, deaths: 1 | 0% | 1.163 Not Qualified | 79.60% +0.82 skill (1) | ||
- DugDickem![]() 0,100 | 1 kills: 0, deaths: 1 | 0% | 1.396 Premier League | 61.50% +1.54 skill (1) | ||
- rzorko1![]() 0,100 | 1 kills: 1, deaths: 0 | 358 Bootcamp League | 98.85% +0.05 skill (1) | |||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| iatp2026 Better avoid this opponent next time |
| Skill Booster |
![]() |
| JAKOB1SHOE Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| rzorko1 Collect your easy points here |
| Skill Sponsor |
![]() |
| rzorko1 Paid his dues, better thank this opponent next time around |