Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- Warlock_dk![]() ![]() | 3 kills: 1, deaths: 2 | 33% | 1.533 Expert League | 0.74% +3.97 skill (1) | ||
- -Deceneu-![]() ![]() | 3 kills: 1, deaths: 2 | 33% | 737 Bootcamp League | 13.74% +3.45 skill (1) | ||
- MARTIN-ZIKIN![]() ![]() | 3 kills: 1, deaths: 2 | 33% | 1.611 Expert League | 0.55% +3.98 skill (1) | ||
- fABRICUS69![]() ![]() | 1 kills: 0, deaths: 1 | 0% | 1.571 Expert League | 0.64% +3.97 skill (1) | ||
- McKnight51![]() ![]() | 1 kills: 0, deaths: 1 | 0% | 1.264 Premier League | 2.06% +3.92 skill (1) | ||
- pretagr![]() ![]() | 1 kills: 0, deaths: 1 | 0% | 1.483 Expert League | 0.90% +3.96 skill (1) | ||
- Jack_00![]() ![]() | 1 kills: 1, deaths: 0 | 1.523 Expert League | 0.77% +3.97 skill (1) | |||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
![]() |
-Deceneu- Better avoid this opponent next time |
Skill Booster |
![]() |
MARTIN-ZIKIN Gain optimal skill by winning next confrontation |
Push Over |
![]() |
-Deceneu- Collect your easy points here |
Skill Sponsor |
![]() |
McKnight51 Paid his dues, better thank this opponent next time around |