[OGHF]BC-PHEEEL 80,20 | Boscobr 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.707 | 690 |
| Ratio | 1.35 | 0.25 |
| Competing in | Expert League | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 98.02% | 1.98% |
| Skill gain when winning next confrontation | +0.08 | +3.92 |
| Skill loss when losing next confrontation | -3.92 | -0.08 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (2 more assists) | 0 (2 less assists) |
| Assist skill | 0.691086 (0.691086 more assistskills) | 0 (0.691086 less assistskills) |
History | ||
| Kills | 46037 (45732 more kills) | 305 (45732 less kills) |
| Deaths | 33976 (32736 more deaths) | 1240 (32736 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 22 (18 more winstreaks) | 4 (18 less winstreaks) |
| Losestreak | -14 (10 more losestreaks) | -24 (10 less losestreaks) |
Experience | ||
| Connections | 425 (383 more connections) | 42 (383 less connections) |
| Rounds | 1886 (1765 more rounds) | 121 (1765 less rounds) |
| You can also compare [OGHF]BC-PHEEEL to: |
|---|
| Kaspeeers |
| pepgast |
| Patrikson95 |
| AdmiralAzure |
| ThatOneDudoo |
| Anzsomb |
| Maksuans |
| [GR]Yull |
| DrDaddy24 |
| BORROV228 |
| CRO_HERO |
| Xelus92 |
| themogle |
| OeocNC |
| TossBackPerk |
| 1meerkat |
| AirTrooper |
| PitLued |