[OGHF]Wildcat-1 100,0 | _Tolyan_ 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 965 | 1.372 |
| Ratio | 0.73 | 1.63 |
| Competing in | Bootcamp League | Premier League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 17.33% | 82.67% |
| Skill gain when winning next confrontation | +3.31 | +0.69 |
| Skill loss when losing next confrontation | -0.69 | -3.31 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 1987 (3414 less kills) | 5401 (3414 more kills) |
| Deaths | 2733 (580 less deaths) | 3313 (580 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 9 (6 less winstreaks) | 15 (6 more winstreaks) |
| Losestreak | -23 (14 less losestreaks) | -9 (14 more losestreaks) |
Experience | ||
| Connections | 186 (22 less connections) | 208 (22 more connections) |
| Rounds | 321 (148 less rounds) | 469 (148 more rounds) |
| You can also compare [OGHF]Wildcat-1 to: |
|---|
| maxtv02 |
| Dasbot |
| Dart1959 |
| Daiver |
| IDaNoobpower |
| [Coom]Z-E-DD-Y_v01 |
| Milo48598694 |
| MrCHEver |
| Benny2510198 |
| BimboMinkia |
| PitLued |
| germna |
| 44461965 |
| lmaA2022 |
| Zuipsmurf |
| Farraht |
| FerToY |
| Thepike_ |