[OGHF]Formula91 2,98 | McKnight51 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 542 | 1.405 |
| Ratio | 1.55 | 1.83 |
| Competing in | Bootcamp League | Expert League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 3.51% | 96.49% |
| Skill gain when winning next confrontation | +3.86 | +0.14 |
| Skill loss when losing next confrontation | -0.14 | -3.86 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.656482 less assistskills) | 0.656482 (0.656482 more assistskills) |
History | ||
| Kills | 10516 (7723 more kills) | 2793 (7723 less kills) |
| Deaths | 6771 (5245 more deaths) | 1526 (5245 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 21 (7 more winstreaks) | 14 (7 less winstreaks) |
| Losestreak | -16 (9 less losestreaks) | -7 (9 more losestreaks) |
Experience | ||
| Connections | 281 (120 more connections) | 161 (120 less connections) |
| Rounds | 1205 (902 more rounds) | 303 (902 less rounds) |
| You can also compare [OGHF]Formula91 to: |
|---|
| DannyD191 |
| DON_MANU |
| CROpower |
| Foxtrot149 |
| Andy-McStab |
| DocFreeman98 |
| Prochor |
| STIFFLER_NO1 |
| blep1997 |
| SixofLasers |
| JHZE26 |
| Burezu |
| Ransom871 |
| William8989 |
| schlurp |
| Lomani11 |
| 1217MH |
| Nadebyte |