['gS']MaxNussbaum 0,100 | diwai76 0,100 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.374 | 1.463 |
| Ratio | 0.51 | 0.90 |
| Competing in | Premier League | Expert League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 41.49% | 58.51% |
| Skill gain when winning next confrontation | +2.34 | +1.66 |
| Skill loss when losing next confrontation | -1.66 | -2.34 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.889956 less assistskills) | 0.889956 (0.889956 more assistskills) |
History | ||
| Kills | 1058 (10602 less kills) | 11660 (10602 more kills) |
| Deaths | 2085 (10870 less deaths) | 12955 (10870 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (11 less winstreaks) | 17 (11 more winstreaks) |
| Losestreak | -19 (2 less losestreaks) | -17 (2 more losestreaks) |
Experience | ||
| Connections | 87 (544 less connections) | 631 (544 more connections) |
| Rounds | 224 (958 less rounds) | 1182 (958 more rounds) |
| You can also compare ['gS']MaxNussbaum to: |
|---|
| Zerted |
| smieszek1233 |
| _80sOGRE_ |
| kolbenfressa |
| lebretonv8 |
| JULIOASC |
| Mongolongo |
| Zloiy_Ded |
| bashevis |
| -Lumpi- |
| -MACTEP- |
| kfgreiu |
| Srg_Rock |
| Polurak |
| CCCKnIgHt |
| Pate_Eddie |
| Monstered1 |
| ARUD |