['gS']MaxNussbaum 0,100 | PSYCHOPATHIA 0,100 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.408 | 1.414 |
| Ratio | 0.51 | 1.40 |
| Competing in | Expert League | Expert League |
| Win Rate | 20% | 80% |
Your Chances | ||
| Probability to win next confrontation | 49.41% | 50.59% |
| Skill gain when winning next confrontation | +2.02 | +1.98 |
| Skill loss when losing next confrontation | -1.98 | -2.02 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 884 (9727 less kills) | 10611 (9727 more kills) |
| Deaths | 1724 (5846 less deaths) | 7570 (5846 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (13 less winstreaks) | 19 (13 more winstreaks) |
| Losestreak | -19 (6 less losestreaks) | -13 (6 more losestreaks) |
Experience | ||
| Connections | 62 (115 less connections) | 177 (115 more connections) |
| Rounds | 174 (702 less rounds) | 876 (702 more rounds) |
| You can also compare ['gS']MaxNussbaum to: |
|---|
| forfighter |
| Mutaz962 |
| oldmanlal |
| -SHiFT- |
| Presidente6 |
| A_Litvenenko |
| Klocer443 |
| Skyfox1964 |
| NBxGrisPin |
| nilya1234 |
| Mertowski |
| gagosi |
| mlato1 |
| JoanBG |
| ramboali |
| Bukvari |
| MARTIN-ZIKIN |
| Zloiy_Ded |