STIFFLER_NO1 ![]() | Predar2 ![]() | |
---|---|---|
Current Facts for 12 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 830 | 1.727 |
Ratio | 0.68 | 1.72 |
Competing in | Bootcamp League | Expert League |
Win Rate | 17% | 83% |
Your Chances | ||
Probability to win next confrontation | 3.10% | 96.90% |
Skill gain when winning next confrontation | +3.88 | +0.12 |
Skill loss when losing next confrontation | -0.12 | -3.88 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (0.91855 less assistskills) | 0.91855 (0.91855 more assistskills) |
History | ||
Kills | 262 (66656 less kills) | 66918 (66656 more kills) |
Deaths | 386 (38444 less deaths) | 38830 (38444 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (20 less winstreaks) | 26 (20 more winstreaks) |
Losestreak | -8 (3 more losestreaks) | -11 (3 less losestreaks) |
Experience | ||
Connections | 58 (316 less connections) | 374 (316 more connections) |
Rounds | 125 (2335 less rounds) | 2460 (2335 more rounds) |
You can also compare STIFFLER_NO1 to: |
---|
ZiiTablist |
JUSTJOSEE |
helpless2 |
Cloverleaf |
DR-FIGHTER |
DrPilot |
bratiha |
JERRYR1952 |
Nadia666 |
LUKMICS |
mineharry |
Jack_00 |
Born31 |
Sabadr |
Andy-McStab |
frankmno |
andrii |
Yogi2023 |