[huj]MilchmannPL ![]() | bradyg200088 ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 542 | 128 |
Ratio | 0.49 | 0.86 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 83.02% | 16.98% |
Skill gain when winning next confrontation | +0.68 | +3.32 |
Skill loss when losing next confrontation | -3.32 | -0.68 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 100 (10 more kills) | 90 (10 less kills) |
Deaths | 205 (100 more deaths) | 105 (100 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (2 less winstreaks) | 7 (2 more winstreaks) |
Losestreak | -14 (7 less losestreaks) | -7 (7 more losestreaks) |
Experience | ||
Connections | 13 (2 more connections) | 11 (2 less connections) |
Rounds | 16 (2 less rounds) | 18 (2 more rounds) |
You can also compare [huj]MilchmannPL to: |
---|
soldatguedin |
bradyg200088 |
Spessart |
-Lumpi- |
OMG_ItsB-Boy |
Prochor |
ARUD |
225522 |
ZiiTablist |
BOB_F |
PulSMatriX |
ZLODEY-RUS- |
Kaspic |
Old_bloke_UK |
Steiner1962 |
mobuk |
Jake_theonce |
[OGHF]Punto |