| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- lllllru![]() 0,100 | 16 kills: 5, deaths: 11 | 31% | 1.400 Premier League | 0.80% +3.97 skill (1) | ||
- camouflage-g![]() 0,100 | 13 kills: 2, deaths: 11 | 15% | 1.489 Expert League | 0.57% +3.98 skill (1) | ||
- Goku-CodUO![]() 0,100 | 10 kills: 8, deaths: 2 | 80% | 1.736 Expert League | 0.22% +3.99 skill (1) | ||
- 0din![]() 0,100 | 8 kills: 5, deaths: 3 | 62% | 970 Bootcamp League | 4.05% +3.84 skill (1) | ||
- 001Fox100![]() 0,100 | 6 kills: 3, deaths: 3 | 50% | 507 Bootcamp League | 19.94% +3.20 skill (1) | ||
- germna![]() 0,100 | 5 kills: 1, deaths: 4 | 20% | 197 Bootcamp League | 45.01% +2.20 skill (1) | ||
- Sarraskia![]() 0,100 | 4 kills: 1, deaths: 3 | 25% | 242 Bootcamp League | 40.82% +2.37 skill (1) | ||
- DTRMoltke![]() 0,100 | 2 kills: 1, deaths: 1 | 50% | 384 Bootcamp League | 28.56% +2.86 skill (1) | ||
- Cpt_Pugwash![]() 0,100 | 2 kills: 0, deaths: 2 | 0% | 232 Not Qualified | 41.72% +2.33 skill (1) | ||
- Abbynormal33![]() 0,100 | 2 kills: 1, deaths: 1 | 50% | 604 Bootcamp League | 14.65% +3.41 skill (1) | ||
- Boss-Palme![]() 0,100 | 1 kills: 0, deaths: 1 | 0% | 1.030 Bootcamp League | 3.24% +3.87 skill (1) | ||
- [UCS]feldmeyer![]() 2,98 | 1 kills: 0, deaths: 1 | 0% | 1.686 Expert League | 0.27% +3.99 skill (1) | ||
- [OGHF]CCRONIC![]() 80,20 | 1 kills: 1, deaths: 0 | 559 Bootcamp League | 16.93% +3.32 skill (1) | |||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| camouflage-g Better avoid this opponent next time |
| Skill Booster |
![]() |
| Goku-CodUO Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| germna Collect your easy points here |
| Skill Sponsor |
![]() |
| Cpt_Pugwash Paid his dues, better thank this opponent next time around |