| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- [iFC]kenshiroO![]() 2,98 | 24 kills: 8, deaths: 16 | 33% | 1.788 Expert League | 5.42% +3.78 skill (1) | ||
- Harrywin![]() 0,100 | 14 kills: 5, deaths: 9 | 36% | 1.118 Major League | 42.91% +2.28 skill (1) | ||
- VAPOR07![]() 0,100 | 11 kills: 6, deaths: 5 | 55% | 1.058 Not Qualified | 48.56% +2.06 skill (1) | ||
- Gunther1994![]() 0,100 | 10 kills: 5, deaths: 5 | 50% | 1.334 Premier League | 24.70% +3.01 skill (1) | ||
- Outlaw_57![]() 0,100 | 9 kills: 3, deaths: 6 | 33% | 1.546 Expert League | 12.67% +3.49 skill (1) | ||
- SSGTommy![]() 0,100 | 7 kills: 2, deaths: 5 | 29% | 1.038 Bootcamp League | 50.47% +1.98 skill (1) | ||
- JAMESRITCHIE![]() 0,100 | 6 kills: 4, deaths: 2 | 67% | 900 Bootcamp League | 63.42% +1.46 skill (1) | ||
- MedicLarry![]() 0,100 | 5 kills: 4, deaths: 1 | 80% | 1.573 Expert League | 11.57% +3.54 skill (1) | ||
- lllllru![]() 0,100 | 4 kills: 2, deaths: 2 | 50% | 1.748 Expert League | 6.27% +3.75 skill (1) | ||
- follis06![]() 0,100 | 4 kills: 4, deaths: 0 | 1.305 Premier League | 26.82% +2.93 skill (1) | |||
- MadDog1414![]() 0,100 | 2 kills: 2, deaths: 0 | 1.627 Expert League | 9.63% +3.61 skill (1) | |||
- [3rd]SweetJulia![]() 0,100 | 1 kills: 0, deaths: 1 | 0% | 1.725 Expert League | 6.82% +3.73 skill (1) | ||
- Hubinator1![]() 0,100 | 1 kills: 0, deaths: 1 | 0% | 1.651 Expert League | 8.84% +3.65 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| SSGTommy Better avoid this opponent next time |
| Skill Booster |
![]() |
| [iFC]kenshiroO Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| JAMESRITCHIE Collect your easy points here |
| Skill Sponsor |
![]() |
| follis06 Paid his dues, better thank this opponent next time around |