Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- Sevasanoor![]() ![]() | 13 kills: 4, deaths: 9 | 31% | 1.140 Major League | 13.77% +3.45 skill (1) | ||
- EazyDawg![]() ![]() | 5 kills: 4, deaths: 1 | 80% | 709 Not Qualified | 45.52% +2.18 skill (1) | ||
- PEPELEL![]() ![]() | 2 kills: 0, deaths: 2 | 0% | 1.497 Expert League | 3.90% +3.84 skill (1) | ||
- Dinu1999![]() ![]() | 2 kills: 2, deaths: 0 | 610 Bootcamp League | 55.03% +1.80 skill (1) | |||
- Gesus57![]() ![]() | 2 kills: 0, deaths: 2 | 0% | 1.270 Premier League | 8.84% +3.65 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
![]() |
Sevasanoor Better avoid this opponent next time |
Skill Booster |
![]() |
PEPELEL Gain optimal skill by winning next confrontation |
Push Over |
![]() |
Dinu1999 Collect your easy points here |
Skill Sponsor |
![]() |
Dinu1999 Paid his dues, better thank this opponent next time around |