[OGHF]BC-PHEEEL ![]() | tommycadle ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.585 | 318 |
Ratio | 1.38 | 0.67 |
Competing in | Expert League | Not Qualified |
Win Rate | 40% | 60% |
Your Chances | ||
Probability to win next confrontation | 99.23% | 0.77% |
Skill gain when winning next confrontation | +0.03 | +3.97 |
Skill loss when losing next confrontation | -3.97 | -0.03 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 1 (1 more assists) | 0 (1 less assists) |
Assist skill | 0.161618 (0.161618 more assistskills) | 0 (0.161618 less assistskills) |
History | ||
Kills | 38422 (38418 more kills) | 4 (38418 less kills) |
Deaths | 27790 (27784 more deaths) | 6 (27784 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 19 (18 more winstreaks) | 1 (18 less winstreaks) |
Losestreak | -13 (11 less losestreaks) | -2 (11 more losestreaks) |
Experience | ||
Connections | 431 (430 more connections) | 1 (430 less connections) |
Rounds | 1697 (1696 more rounds) | 1 (1696 less rounds) |
You can also compare [OGHF]BC-PHEEEL to: |
---|
bathab |
Cruza1 |
nosteam.ro |
Istefan |
JEKA12345 |
-SHiFT- |
JONBAU |
doomzsniper |
horny4thorny |
Galliam |
Johny_Crash |
Swarley80 |
vyperfr |
flokithebagg |
tgrwesTG |
[.37]TrettiSyv |
mRX11111 |
lllllru |