[OGHF]Formula_91 ![]() | HSD_anon ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.801 | 1.343 |
Ratio | 2.30 | 0.96 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 85.31% | 14.69% |
Skill gain when winning next confrontation | +0.59 | +3.41 |
Skill loss when losing next confrontation | -3.41 | -0.59 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 2 (2 more assists) | 0 (2 less assists) |
Assist skill | 0.555716 (0.555716 more assistskills) | 0 (0.555716 less assistskills) |
History | ||
Kills | 14908 (14855 more kills) | 53 (14855 less kills) |
Deaths | 6479 (6424 more deaths) | 55 (6424 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 30 (23 more winstreaks) | 7 (23 less winstreaks) |
Losestreak | -9 (1 less losestreaks) | -8 (1 more losestreaks) |
Experience | ||
Connections | 217 (215 more connections) | 2 (215 less connections) |
Rounds | 1397 (1394 more rounds) | 3 (1394 less rounds) |
You can also compare [OGHF]Formula_91 to: |
---|
casaci |
TossBackPerk |
The_RedUnity |
Basti_Pfiff |
tvtb |
gen120 |
pippo01 |
Flokky27 |
Yogi2023 |
Kilkin3 |
Outlaw_57 |
Jack_00 |
IPERINFINITY |
Piesy2024 |
ARBUZ975 |
rumcajs79 |
[Rain]oAuc_OG |
hutu_boy_pl |