[OGHF]Formula_91 2,98 | [NL]Dutchy1964 0,100 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.941 | 1.228 |
| Ratio | 2.53 | 1.34 |
| Competing in | Expert League | Major League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 93.91% | 6.09% |
| Skill gain when winning next confrontation | +0.24 | +3.76 |
| Skill loss when losing next confrontation | -3.76 | -0.24 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 3 (3 more assists) | 0 (3 less assists) |
| Assist skill | 1.05117 (1.05117 more assistskills) | 0 (1.05117 less assistskills) |
History | ||
| Kills | 36668 (35234 more kills) | 1434 (35234 less kills) |
| Deaths | 14493 (13426 more deaths) | 1067 (13426 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 53 (38 more winstreaks) | 15 (38 less winstreaks) |
| Losestreak | -9 (0 more losestreaks) | -9 (0 less losestreaks) |
Experience | ||
| Connections | 502 (449 more connections) | 53 (449 less connections) |
| Rounds | 3190 (3084 more rounds) | 106 (3084 less rounds) |
| You can also compare [OGHF]Formula_91 to: |
|---|
| Matze1478 |
| PsY666 |
| leonde |
| player1968 |
| AK47_bomber |
| ak-nostic |
| staffu |
| Metamins |
| MifuneZ |
| Kayihan |
| Nanobeast |
| ANDREW-2024-PL |
| schlurp |
| IoanBucataru |
| 555RUS44 |
| BiGStrain_CZ |
| Shepa-od |
| Likwidator85 |