KIDBLAST1952 0,100 | wwed123 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.586 | 537 |
| Ratio | 0.89 | 0.29 |
| Competing in | Expert League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 98.25% | 1.75% |
| Skill gain when winning next confrontation | +0.07 | +3.93 |
| Skill loss when losing next confrontation | -3.93 | -0.07 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 0.531395 (0.531395 more assistskills) | 0 (0.531395 less assistskills) |
History | ||
| Kills | 32849 (32844 more kills) | 5 (32844 less kills) |
| Deaths | 37083 (37066 more deaths) | 17 (37066 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 19 (17 more winstreaks) | 2 (17 less winstreaks) |
| Losestreak | -18 (11 less losestreaks) | -7 (11 more losestreaks) |
Experience | ||
| Connections | 970 (968 more connections) | 2 (968 less connections) |
| Rounds | 4106 (4104 more rounds) | 2 (4104 less rounds) |
| You can also compare KIDBLAST1952 to: |
|---|
| Yarimir |
| [skra]POTANOS |
| Bull23 |
| FilipNH540 |
| bora2323 |
| CruelX5 |
| Cortazar |
| WARFRAME |
| KnightlyBob |
| Hulka |
| BernardMonty |
| feky111 |
| limofa |
| Escuda |
| Glos |
| TeutPotato |
| Sgt-Latino |
| Twist1 |