[OGHF]Wildcat 100,0 | monprefere 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 2.103 | 1.254 |
| Ratio | 0.67 | 0.48 |
| Competing in | Expert League | Not Qualified |
| Win Rate | 25% | 75% |
Your Chances | ||
| Probability to win next confrontation | 96.29% | 3.71% |
| Skill gain when winning next confrontation | +0.15 | +3.85 |
| Skill loss when losing next confrontation | -3.85 | -0.15 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 4062 (4047 more kills) | 15 (4047 less kills) |
| Deaths | 6035 (6004 more deaths) | 31 (6004 less deaths) |
| Suicides | 47 (47 more suicides) | 0 (47 less suicides) |
| Winstreak | 9 (7 more winstreaks) | 2 (7 less winstreaks) |
| Losestreak | -17 (8 less losestreaks) | -9 (8 more losestreaks) |
Experience | ||
| Connections | 380 (375 more connections) | 5 (375 less connections) |
| Rounds | 558 (556 more rounds) | 2 (556 less rounds) |
| You can also compare [OGHF]Wildcat to: |
|---|
| derVogelgrippe |
| CrY |
| abbas |
| Diggert |
| [*HCC*]PFloyd |
| Jonty_Rose |
| SAINT |
| GHOST |
| lis |
| FND |
| WEIST3R |
| 4ekucT50rus |
| ASmith |
| Toddy |
| Rambo |
| Joommy |
| vadyck |
| [OGHF]BulletToof |