topdog No1 0,100 | Triggerman 2,98 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 1.243 | 2.327 |
Ratio | 0.32 | 1.42 |
Competing in | Major League | Expert League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 1.54% | 98.46% |
Skill gain when winning next confrontation | +3.94 | +0.06 |
Skill loss when losing next confrontation | -0.06 | -3.94 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 162 (137 less kills) | 299 (137 more kills) |
Deaths | 507 (296 more deaths) | 211 (296 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (6 less winstreaks) | 9 (6 more winstreaks) |
Losestreak | -23 (16 less losestreaks) | -7 (16 more losestreaks) |
Experience | ||
Connections | 15 (7 less connections) | 22 (7 more connections) |
Rounds | 37 (10 more rounds) | 27 (10 less rounds) |
You can also compare topdog No1 to: |
---|
FWWalter |
ryansprivates |
RessoT |
Tag_Yankie |
smErtniK |
Piddert |
A40 |
HUDSON |
Comandante |
Bludev1 |
HOPE |
Megakill |
Lan Solo |
BioGraph |
JohnnyB |
BlackPenny |
Lex |
Tomaz |