AgentSmith ![]() | [OGHF]RickOShea ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.314 | 2.272 |
Ratio | 1.19 | 0.69 |
Competing in | Expert League | Expert League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 54.00% | 46.00% |
Skill gain when winning next confrontation | +1.84 | +2.16 |
Skill loss when losing next confrontation | -2.16 | -1.84 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 598 (148 less kills) | 746 (148 more kills) |
Deaths | 504 (571 less deaths) | 1075 (571 more deaths) |
Suicides | 0 (1 less suicides) | 1 (1 more suicides) |
Winstreak | 11 (3 more winstreaks) | 8 (3 less winstreaks) |
Losestreak | -7 (6 more losestreaks) | -13 (6 less losestreaks) |
Experience | ||
Connections | 27 (31 less connections) | 58 (31 more connections) |
Rounds | 38 (46 less rounds) | 84 (46 more rounds) |
You can also compare AgentSmith to: |
---|
Apocalypse |
zzzZZZzzz |
YaMa |
kalekakalikin |
DeVi123 |
sharpstix |
CEZZA |
Zhenya_Gumenyuk |
Dre Rege |
Diggert |
|OGHF| Chi |
WF? |
FaL |
Cactus |
pennywise |
netscl |
OlOloSH |
sajjd678 |