nefarious 0,100 | Shahin..}(T_T){ 0,100 | |
---|---|---|
Current Facts for 51 confrontations. | ||
Rank | ||
Skill | 1.268 | 1.013 |
Ratio | 0.64 | 0.67 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 41% | 59% |
Your Chances | ||
Probability to win next confrontation | 72.67% | 27.33% |
Skill gain when winning next confrontation | +1.09 | +2.91 |
Skill loss when losing next confrontation | -2.91 | -1.09 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 36 (30 more kills) | 6 (30 less kills) |
Deaths | 56 (47 more deaths) | 9 (47 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (5 more winstreaks) | 2 (5 less winstreaks) |
Losestreak | -14 (11 less losestreaks) | -3 (11 more losestreaks) |
Experience | ||
Connections | 37 (36 more connections) | 1 (36 less connections) |
Rounds | 15 (14 more rounds) | 1 (14 less rounds) |
You can also compare nefarious to: |
---|
|SchLiTZer| |
LOVE_SIRI |
Dr Riot |
Grootbaas |
Klawy |
|sWAT|kruk |
king |
Mbavala |
smErtniK |
0ddC0d3 |
echo |
claw_omar |
mustafahaa |
newten |
BadBoyz |
Stolec |
pomaka |
Flechebleue |