Sleeper ![]() | -=DW=-PIKO ![]() | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.080 | 1.186 |
Ratio | 0.96 | 0.26 |
Competing in | Expert League | Not Qualified |
Win Rate | 80% | 20% |
Your Chances | ||
Probability to win next confrontation | 96.87% | 3.13% |
Skill gain when winning next confrontation | +0.13 | +3.87 |
Skill loss when losing next confrontation | -3.87 | -0.13 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 373 (359 more kills) | 14 (359 less kills) |
Deaths | 390 (337 more deaths) | 53 (337 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (7 more winstreaks) | 3 (7 less winstreaks) |
Losestreak | -17 (1 more losestreaks) | -18 (1 less losestreaks) |
Experience | ||
Connections | 51 (48 more connections) | 3 (48 less connections) |
Rounds | 53 (49 more rounds) | 4 (49 less rounds) |
You can also compare Sleeper to: |
---|
Agent_Pako |
PACO |
tedy |
balu |
VR2 novo |
IIIibsdik |
NCWINCHESTER |
ALVARO |
hneg |
Mauser |
PHATZ |
[OGHF]BulletToof |
mikihans |
BlackPenny |
Demon |
ZSU |
Joommy |
SWED |